Internship Rotation
Freshman Year
| Semester | Location | Scheduled Hours | 
|---|---|---|
| Fall | School | 15 | 
| Spring | School | 15 | 
| Summer | Work | n/a | 
Sophomore Year
| Semester | Location | Scheduled Hours | 
|---|---|---|
| Fall | School | 15 | 
| Spring | School | 18 | 
| Summer | Work | n/a | 
| Fall | Work | n/a | 
Junior Year
| Semester | Location | Scheduled Hours | 
|---|---|---|
| Spring | School | 15 | 
| Summer | School | 12 | 
Senior Year
| Semester | Location | Scheduled Hours | 
|---|---|---|
| Fall | School | 17 | 
| Spring | Work | n/a | 
| Summer | Work | n/a | 
| Fall | School | 16 | 
| Total | Scheduled Hours | |
|---|---|---|
| 123 Hours | ||
*Transfer student rotation will be set once transfer credits are applied*